Night Hawk Holmenkollen 2014

NightHawk Men

18 OK Tisaren

LegRunnerrankTimeBehindPlacing in legLeg time
1Jonatan Aronsson 52 01:10:27+19:58 52/84 01:10:27
1.7 km 60 00:12:27+03:36 00:12:27
3.3 km 50 00:27:44+06:57 00:27:44
5.1 km 54 00:48:22+13:55 00:48:22
6.1 km 56 01:00:44+17:51 01:00:44
7.1 km 52 01:08:49+20:03 01:08:49
2Gustav Hindér 37 02:04:15+21:33 15/84 00:53:48
1.7 km 47 01:20:03+19:58 00:09:36
3.3 km 44 01:32:32+20:50 00:22:05
5.1 km 40 01:46:31+21:19 00:36:04
6.1 km 39 01:55:52+21:36 00:45:25
7.1 km 38 02:02:31+21:40 00:52:04
3Niklas Gustafsson 30 02:59:43+26:28 25/84 00:55:28
1.7 km 34 02:14:41+22:20 00:10:26
3.3 km 31 02:26:57+23:00 00:22:42
5.1 km 29 02:42:26+24:48 00:38:11
6.1 km 30 02:51:16+25:25 00:47:01
7.1 km 28 02:57:50+26:24 00:53:35
4Oskar Andrén 17 04:19:19+26:30 8/84 01:19:36
1.7 km 29 03:08:43+26:23 00:09:00
6.2 km 25 03:40:03+26:46 00:40:20
6.8 km 25 03:44:25+26:40 00:44:42
8.5 km 20 03:57:17+26:18 00:57:34
9.6 km 20 04:05:17+26:21 01:05:34
5Sebastian Agerhäll 22 05:49:29+47:42 58/84 01:30:10
1.7 km 18 04:30:24+28:42 00:11:05
9.8 km 22 05:41:23+45:03 01:22:04
6Oskar Andrén disq+53:26 /84 disq
1.8 km 19 05:59:29+49:18 00:10:00
3.3 km 19 06:10:09+50:47 00:20:40
5.1 km 18 06:24:25+51:03 00:34:56
5.9 km 19 06:29:48+51:28 00:40:19
7Niklas Gustafsson disq+01:00:24 23/84 00:47:32
1.8 km disq+01:03:17 00:09:51
3.3 km disq+01:13:55 00:20:29
5.1 km disq+58:12 00:36:26
5.9 km disq+59:18 00:42:33
8Gustav Hindér disq+01:12:43 40/84 00:51:42
1.8 km disq+01:02:38 00:10:51
3.3 km disq+01:04:08 00:21:07
5.1 km disq+01:11:41 00:41:47
5.9 km disq+01:12:40 00:47:43